PRODUCT LIST OF BASIC DYES

COLOR

PRODUCT NAME

 C.I. NO.

CAS NO.

EINECS NO.
  Methylene Blue BB Conc 100% Basic Blue 9 61-73-4 200-515-2
  Victoria Pure Blue BO 100%  Basic Blue 7  2390-60-5 219-232-0
  Victoria Blue R 100% Basic Blue 11 2185-86-6 218-572-7
  Victoria Blue B 100%  Basic Blue 26 2580-56-5 219-943-6
  Basic Brown G 130% Basic Brown 1 10114-58-6 233-314-3
  Malachite Green Crystals 100% Basic Green 4 569-64-2 209-322-8
  Chrysoidine 100% Basic Orange 2 532-82-1 208-545-8
  Rhodamine 6GDN 100% Basic Red 1 989-38-8 213-584-9
  Methyl Violet 2B 100% Basic Violet 1 8004-87-3  
  Methyl Violet 5BN 100% Basic Violet 3 548-62-9 208-953-6
  Methyl Violet 6BN 100% Basic Violet 3 548-62-9 208-953-6
  Rhodamine B Extra 100% Basic Violet 10 81-88-9 201-383-9
  Magenta Crystals 100% Basic Violet 14 632-99-5 211-189-6
  Auramine O Conc 100% / 120% Basic Yellow 2 2465-27-2 219-567-2

REACTIVE DYES
DISPERSE DYES
CATIONIC DYES
VAT DYES
AZOIC DYES
SULPHUR DYES
ACID DYES
ACID CHROME DYES
DIRECT DYES


MAIN PRODUCT INDEX MAIN PAGE